Account
| BdsApi 2.0.11 |
Bds::Response Member List
This is the complete list of members for Bds::Response, including all inherited members.
| channel | Bds::Response | |
| decimation | Bds::Response | |
| description | Bds::Response | |
| endTime | Bds::Response | |
| faps | Bds::Response | |
| fir | Bds::Response | |
| gain | Bds::Response | |
| gainFrequency | Bds::Response | |
| id | Bds::Response | |
| measured | Bds::Response | |
| name | Bds::Response | |
| network | Bds::Response | |
| poleZeros | Bds::Response | |
| Response(BUInt32 id=0, BTimeStamp startTime=BTimeStamp(), BTimeStamp endTime=BTimeStamp(), BString network=BString(), BString station=BString(), BString channel=BString(), BString source=BString(), BUInt32 stage=0, BString name=BString(), BString type=BString(), PoleZero poleZeros=PoleZero(), BArray< Fap > faps=BArray< Fap >(), Fir fir=Fir(), BFloat64 gain=0, BFloat64 gainFrequency=0, BString stageType=BString(), BFloat64 decimation=0, BString symmetry=BString(), BString description=BString(), BInt32 measured=0, BFloat64 sampleRate=0) | Bds::Response | |
| sampleRate | Bds::Response | |
| source | Bds::Response | |
| stage | Bds::Response | |
| stageType | Bds::Response | |
| startTime | Bds::Response | |
| station | Bds::Response | |
| symmetry | Bds::Response | |
| type | Bds::Response |
Generated by
1.8.15 