TrackLength | The track length in Meters. (Goodwood: 3862.0m, Castle Combe: 2977m) |
RaceDuration | The race duration in seconds. (4 Hours = 14400, 6 Hours = 21600) |
CarWeight | The cars weight, without driver in Kg. |
CarFrontArea | The cars frontal area in Meters squared. |
carFrictionCoeff | The cars rolling friction coefficient. |
carAirDragCoeff | The cars aerodynamic coefficient. |
battery0Capacity | This is the capacity of battery 0 at the 20hour rate. |
battery0KValue | This is the "K" value for battery 0. (A measure of the battery quality/age) |
battery1Capacity | This is the capacity of battery 1 at the 20hour rate. |
battery1KValue | This is the "K" value for battery 1. (A measure of the battery quality/age) |
motorGearing | The motor gear ratio. (for 17:57 this is 3.353) |
motorWheelDiameter | The diameter of the driving wheel in Meters. |
driveEfficiency | The efficiency of the drive chain/gears etc. Motor efficiency is taken into account with motor simulation. |
pitStopTime | The pitstop time in seconds. |
batteryChargeRate | The battery charge current used in pitstops. |
periods | The pitstop periods with number of laps and driver weight in Kg. Battery is changed on each pitStop. |
graphZoom | Zooms the graphs to see more detail. |
For use in calculation a discharge value over a time period:
c = I * T * pow(I / Ir, k - 1)
c - Amount of charge to take away from total chargeEt = Eo - Ri*I + Ki*log(Ct/C)
Where